Boxer Brief Size Guide
SIZE (US) | HIP (inches) | HIP (cm) |
---|---|---|
28 (XS) | 28" - 30" | 71 cm - 76 cm |
30 (S) | 30" - 32" | 76 cm - 81 cm |
32 (M) | 32" - 34" | 81 cm - 86 cm |
34 (L) | 36" - 38" | 91 cm - 96 cm |
36 (XL) | 38" - 40" | 97 cm - 102 cm |
38 (2XL) | 40" - 42" | 102 cm - 107 cm |
Advice: To choose the right size, refer to the chart above. If in doubt, we recommend choosing the larger size.
Free size exchange available if the size you chose isn't the right fit.